This page contains the most popular names in America and Europe. See also a great lis of Indian names.
L
Larry | 398 729 1127 |
Lawrence | 220 214 434 |
Lee | 203 261 464 |
Leonard | 179 280 459 |
Leroy | 145 121 266 |
Logan | 176 329 505 |
Louis | 145 231 376 |
Lucas | 189 797 986 |
Luis | 303 1146 1449 |
Luke | 149 508 657 |
U
Ubaldo | 384 533 917 |
Ulises | 186 197 383 |
Ulysses | 154 93 247 |
Umar | 190 246 436 |
Urban | 128 93 221 |
Uriah | 231 49 280 |
Uriel | 140 270 410 |
Urijah | 107 66 173 |
Uziel | 119 127 246 |
J
Jack | 646 1376 2022 |
Jacob | 312 538 850 |
James | 274 524 798 |
Jason | 229 410 639 |
Jeffrey | 238 203 441 |
John | 271 609 880 |
Jonathan | 254 630 884 |
Joseph | 264 397 661 |
Joshua | 271 517 788 |
Justin | 289 575 864 |
T
Theodore | 437 614 1051 |
Thomas | 218 569 787 |
Timothy | 178 238 416 |
Todd | 151 176 327 |
Tommy | 166 455 621 |
Tony | 175 367 542 |
Travis | 134 246 380 |
Trevor | 129 269 398 |
Troy | 129 218 347 |
Tyler | 183 545 728 |
A
Aaron | 1088 2142 3230 |
Adam | 641 856 1497 |
Alan | 579 787 1366 |
Albert | 475 319 794 |
Alexander | 498 997 1495 |
Allen | 398 187 585 |
Andrew | 366 482 848 |
Anthony | 357 700 1057 |
Arthur | 308 289 597 |
Austin | 325 435 760 |
W
Wade | 361 747 1108 |
Wallace | 171 173 344 |
Walter | 165 290 455 |
Warren | 120 140 260 |
Wayne | 90 167 257 |
Wesley | 107 132 239 |
Willard | 108 54 162 |
William | 127 439 566 |
Willie | 100 129 229 |
Wyatt | 135 236 371 |
Y
Yaakov | 349 552 901 |
Yahir | 197 248 445 |
Yair | 180 252 432 |
Yandel | 134 140 274 |
Yehuda | 119 91 210 |
Yisroel | 101 66 167 |
Yitzchok | 96 110 206 |
Yosef | 103 155 258 |
Yousef | 121 205 326 |
Yusuf | 188 355 543 |
D
Dale | 539 569 1108 |
Daniel | 556 1723 2279 |
Danny | 269 458 727 |
David | 444 1307 1751 |
Dennis | 200 318 518 |
Derek | 187 284 471 |
Donald | 220 111 331 |
Douglas | 179 148 327 |
Dustin | 146 217 363 |
Dylan | 280 649 929 |
Tags: names for boys, for girls, rating, rank, best name for son, for daughter, most popular, grade, common names, baby names, popularity, babies naming.